"o" = cottage is open for that week, "N/A" = not available, "o" = a week that is not available; click on cottage name to see info and pictures for that cottage |
||||||||||||||||||||||||||||||
OFF-SEASON Weekly Rentals—ask about "off-week" rentals |
||||||||||||||||||||||||||||||
2024/25 (home) | Nov 2 |
Nov 9 | Nov 16 | Nov 23 | Nov 30 | Dec 7 | Dec 14 | Dec 21 | Dec 28 | Jan 4 | Jan 11 | Jan 18 | Jan 35 | Feb 1 | Feb 8 | Feb 15 | Feb 22 | Mar 1 | Mar 8 | Mar 15 | Mar 22 | Mar 29 | Apr 5 | Apr 12 | Apr 19 | Apr 26 | Cottage Name | Pet OK | Max Cap |
Off Season |
Atlantic Maine B | o | o | o | booked | o | o | o | o | o | o | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Atlantic Maine B | yes | 4 | yes |
Bar Harbor Getaway | N/A | N/A | N/A | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | Bar Harbor Getaway | yes | 6 | yes |
Bar Harbor House | o | o | o | o | o | o | o | o | o | o | o | o | o | o | booked | o | o | o | o | o | o | o | o | o | o | o | Bar Harbor House | yes | 8 | yes |
Canon Brook Ledge | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | Canon Brook Ledge | yes | 4 | yes |
Fisherman's Cape | o | o | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | o | o | o | Fisherman's Cape | no | 7 | ask |
Frenchman Bay Villa | o | o | o | booked | o | o | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | o | o | Frenchman Bay Villa | yes | 16 | ask |
Gardener's Cottage | booked | booked | o | o | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | o | o | o | o | 0 | 0 | 0 | 0 | o | Gardener's Cottage | yes | 6 | yes |
Gay's Garden Cabin | o | o | booked | booked | booked | booked | N?A | 12/26— | —1/1 | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | Gay's Garden Cabin | yes | 4 | yes |
Gray Barn Carriage House | o | o | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | o | o | o | Gray Barn Carriage House | yes | 6 | ask |
Harborside Summer | o | o | o | booked | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | o | o | o | Harborside Summer | no | 6 | ask |
Majestic Point | o | o | o | o | o | o | ask | ask | ask | ask | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | o | o | o | Majestic Point | yes | 10 | ask |
Sea Breeze Cottage | o | o | 0 | 0 | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | 0 | o | o | o | o | o | o | Sea Breeze Cottage | no | 6 | yes |
Sea Mist | o | o | o | o | o | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | o | o | o | Sea Mist | no | 2 | yes |
Starboard | o | o | o | o | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | o | o | Starboard | no | 12 | ask |
Sunset Haven by the Sea | o | o | o | booked | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | Sunset Haven by the Sea | yes | 12 | yes |
Thundermist Cove | o | o | o | o | o | o | ask | ask | ask | ask | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | o | o | o | Thundermist Cove | yes | 11 | ask |
Tilia Retreat | booked | —11/10 | o | o | o | o |
o | o | o |
o | o |
o | o | o |
o | o |
o | o | o | o | o | o | o | o | o | o | Tilia Retreat * | no | 6 | yes |
Top of the Pond | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o |
o | o | booked | booked | booked | Top of the Pond | yes | 6 | yes |
Tranquility Cove | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | Tranquility Cove | yes | 14 | yes |
Villa de Mont | booked | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | Villa de Mont | yes | 14 | yes |
2024/25 (home) | Nov 2 |
Nov 9 | Nov 16 | Nov 23 | Nov 30 | Dec 7 | Dec 14 | Dec 21 | Dec 28 | Jan 4 | Jan 11 | Jan 18 | Jan 35 | Feb 1 | Feb 8 | Feb 15 | Feb 22 | Mar 1 | Mar 8 | Mar 15 | Mar 22 | Mar 29 | Apr 5 | Apr 12 | Apr 19 | Apr 26 | Cottage Name | Pet OK | Max Cap |
Off Season |
"o" = cottage is open for that week, "N/A" = not available, "o" = a week that is not available; click on cottage name to see info and pictures for that cottage
|
||||||||||||||||||||||||||||||
Email us for off-season availability! |
||||||||||||||||||||||||||||||
Inquiry Form | Search Properties | Availability Calendar | Email Us | Reservation Information | BH/Acadia Info | Maps | HOME Copyright 2024 • Bar Harbor/Acadia Cottage Rentals, Inc. • (207) 288-0307 |
w