Cozy Glen Apartment
Cozy Glen is a sweet apartment located on a quiet residential street in downtown Bar Harbor. Set back from the road a bit, it enjoys nice shade trees and a nice front porch for your morning coffee and outdoor BBQ-ing! Walk into the village of Bar Harbor and, in the other direction, walk to the Great Meadow Loop and Jesup Path, which are walking trails that take you into Acadia. Walk all the way to Sieur De Mont Springs!! Acadia’s Park Loop Road is just 1/2 mile from the apartment. Cozy Glen is also just a block from the lovely Glen Mary Park, where there are pretty woods to walk through and swing sets for kids to enjoy!
Cozy Glen apartment is the lower unit of the building (the owner and spouse live above) and features 2 bedrooms: one queen bedroom and bedroom with two twins. Each bedroom features its own en suite full bathroom. The “great room” features a lovely kitchen, dining area and living room.
There’s a nice front porch with gas BBQ and outdoor dining table, as well as parking for 2 cars.
Amenities include a gas BBQ grill, outdoor furnishings, cable TV (in living room), WIFI, A/C in the great room, microwave, washer/dryer, dishwasher. Note: there is no landline phone but cell service is good.
Bar Harbor and Acadia National Park offer visitors lots to do! From the cottage you can easily bike into Acadia (from lower Ledgelawn Ave). Enjoy hiking, biking, kayaing, golf, tennis, boating, nature walks, beaching, deep sea fishing, whale watching, museums, shopping and, of course, terrific dining choices. And don’t forget: the best lobster comes from here!
Dogs are not permitted.
Click here for a more complete list of household items & amenities »
At a Glance
Amenities
A/C is NOT standard in cottages. If a cottage has A/C it will indicate that in its description.
Location
2026 Weekly Rates
| Season | Rate |
|---|---|
| June 20-Aug 29 | $1,950/wk |
| Aug 29-Nov 14 | $1,350/wk |
| Security deposit | $400 |
No booking fees · No cleaning fees
2027 Weekly Rates
| Season | Rate |
|---|---|
| May 29- June 19 | $1,350/wk |
| June 19- Aug 28 | $1,950/wk |
| Aug 28- Nov 13 | $1,350/wk |
| Security deposit | $400 |
No booking fees · No cleaning fees
Available Weeks
| Week | Rate |
|---|---|
| October 17 – October 24 | $1,350/wk |
| October 24 – October 31 | $1,350/wk |
| October 31 – November 7 | $1,350/wk |
| November 7 – November 14 | $1,350/wk |
| November 14 – November 21 | Ask about discount |
| May 29 – June 5 | $1,350/wk |
| June 5 – June 12 | $1,350/wk |
| June 12 – June 19 | $1,350/wk |
| June 19 – June 26 | $1,950/wk |
| June 26 – July 3 | $1,950/wk |
| July 3 – July 10 | $1,950/wk |
| July 10 – July 17 | $1,950/wk |
| July 17 – July 24 | $1,950/wk |
| July 24 – July 31 | $1,950/wk |
| July 31 – August 7 | $1,950/wk |
| August 7 – August 14 | $1,950/wk |
| August 14 – August 21 | $1,950/wk |
| August 21 – August 28 | $1,950/wk |
| August 28 – September 4 | $1,350/wk |
| September 4 – September 11 | $1,350/wk |
| September 11 – September 18 | $1,350/wk |
| September 18 – September 25 | $1,350/wk |
| September 25 – October 2 | $1,350/wk |
| October 2 – October 9 | $1,350/wk |
| October 9 – October 16 | $1,350/wk |
| October 16 – October 23 | $1,350/wk |
| October 23 – October 30 | $1,350/wk |
| October 30 – November 6 | $1,350/wk |
Bar Harbor Registration #: VR1R26-024

































