Red Fern Cottage
An adorable cottage in the woods, on Mount Desert Island, Red Fern Cottage has been completely updated and renovated for a comfortable and private vacation retreat! Tucked off the beaten path, in the village of Hall Quarry, it’s just a mile or so to Echo Lake, where you can launch a kayak and swim! It’s just 2 miles to several Acadia hiking trails! Enjoy the deck with your morning coffee and evenings warming by the fire pit! Nature abounds in these woods, with visiting (and not shy) deer!
Just 8 minutes to downtown Southwest Harbor, 15 minutes to downtown Bar Harbor, and about 12 minutes to the Cadillac Mountain entrance to Acadia’s Park Loop Road.
The main floor features a spacious living/dining area, a small-ish kitchen with everything needed for meal prep. There is also a queen bedroom (washer/dryer are in this room) and a bathroom with shower.
The second floor loft features two double beds (there is also a roll away cot in the loft).
Amenities include propane fireplace, A/C in great room, washer/dryer, gas BBQ grill, outdoor propane cooker (for lobsters), WIFI, ROKU TV, linens, microwave, outdoor fire pit, and on-demand generator for power outages.
Bar Harbor and Acadia National Park offer visitors a variety of activities, including hiking, biking, boating, lake swimming, carriage road walks, ocean sightseeing tours, deep sea fishing! Visit the Abbey Museum, sail on the Margaret Todd, take a Jackson Lab visitors tour, enjoy tea and popovers at the Jordan Pond House, golf at a PGA top-rated course, play tennis. Kids activities include water park, miniature golf, beaches, and lots of ice cream shops!
1 dog permitted.
This is a Sunday to Sunday rental.
Click here for a more complete list of household items & amenities »
At a Glance
Amenities
A/C is NOT standard in cottages. If a cottage has A/C it will indicate that in its description.
Location
2026 Weekly Rates
| Season | Rate |
|---|---|
| Aug 30-Dec 31 | $1,600/wk |
| Dog fee | $150 |
| Security deposit | $500 |
No booking fees · No cleaning fees
2027 Weekly Rates
| Season | Rate |
|---|---|
| May 2- June 13 | $1,500/wk |
| June 13- June 27 | $2,100/wk |
| June 27- Aug 29 | $2,650/wk |
| Aug 29- Dec 31 | $1,600/wk |
| Dog fee | $150 |
| Security deposit | $500 |
No booking fees · No cleaning fees
Available Weeks
| Week | Rate |
|---|---|
| October 25 – November 1 | $1,600/wk |
| November 1 – November 8 | $1,600/wk |
| November 8 – November 15 | $1,600/wk |
| November 15 – November 22 | $1,600/wk |
| November 22 – November 29 | $1,600/wk |
| November 29 – December 6 | $1,600/wk |
| December 6 – December 13 | $1,600/wk |
| December 13 – December 20 | $1,600/wk |
| December 20 – December 27 | $1,600/wk |
| December 27 – January 3 | $1,600/wk |
| May 2 – May 9 | $1,500/wk |
| May 9 – May 16 | $1,500/wk |
| May 16 – May 23 | $1,500/wk |
| May 23 – May 30 | $1,500/wk |
| May 30 – June 6 | $1,500/wk |
| June 6 – June 13 | $1,500/wk |
| June 13 – June 20 | $2,100/wk |
| June 20 – June 27 | $2,100/wk |
| June 27 – July 4 | $2,650/wk |
| July 4 – July 11 | $2,650/wk |
| July 11 – July 18 | $2,650/wk |
| July 18 – July 25 | $2,650/wk |
| July 25 – August 1 | $2,650/wk |
| August 8 – August 15 | $2,650/wk |
| August 15 – August 22 | $2,650/wk |
| August 22 – August 29 | $2,650/wk |
| August 29 – September 5 | $1,600/wk |
| September 5 – September 12 | $1,600/wk |
| September 12 – September 19 | $1,600/wk |
| September 19 – September 26 | $1,600/wk |
| September 26 – October 3 | $1,600/wk |
| October 3 – October 10 | $1,600/wk |
| October 10 – October 17 | $1,600/wk |
| October 17 – October 24 | $1,600/wk |
| October 24 – October 31 | $1,600/wk |
| October 31 – November 7 | $1,600/wk |










































